24-10-30 (Wed) | 300,000 |
24-10-29 (Tue) | 315,000 |
24-10-28 (Mon) | 295,000 |
24-10-27 (Sun) | 307,500 |
24-10-26 (Sat) | 305,000 |
24-10-25 (Fri) | 300,000 |
24-10-24 (Thu) | 287,500 |
24-10-23 (Wed) | 287,500 |
24-10-22 (Tue) | 280,000 |
24-10-21 (Mon) | 280,000 |
24-10-20 (Sun) | 285,000 |
24-10-19 (Sat) | 285,000 |
24-10-18 (Fri) | 292,500 |
24-10-17 (Thu) | 295,000 |
24-10-16 (Wed) | 290,000 |
24-10-15 (Tue) | 295,000 |
24-10-14 (Mon) | 305,000 |
24-10-13 (Sun) | 312,500 |
24-10-12 (Sat) | 317,500 |
24-10-11 (Fri) | 312,500 |
24-10-10 (Thu) | 315,000 |
24-10-09 (Wed) | 325,000 |
24-10-08 (Tue) | 317,500 |
24-10-07 (Mon) | 325,000 |
24-10-06 (Sun) | 315,000 |
24-10-05 (Sat) | 317,500 |
24-10-04 (Fri) | 317,500 |
24-10-03 (Thu) | 322,500 |
24-10-02 (Wed) | 322,500 |
24-10-01 (Tue) | 330,000 |
24-09-30 (Mon) | 310,000 |
24-09-29 (Sun) | 332,500 |
24-09-28 (Sat) | 337,000 |
24-09-27 (Fri) | 340,000 |
24-09-26 (Thu) | 320,000 |
24-09-25 (Wed) | 312,500 |
24-09-24 (Tue) | 285,000 |
24-09-23 (Mon) | 300,000 |
24-09-22 (Sun) | 340,000 |
24-09-21 (Sat) | 360,000 |
24-09-20 (Fri) | 360,000 |
24-09-19 (Thu) | 370,000 |
24-09-18 (Wed) | 390,000 |
24-09-17 (Tue) | 375,000 |
24-09-16 (Mon) | 360,000 |
24-09-15 (Sun) | 310,000 |
24-09-14 (Sat) | 260,000 |
24-09-13 (Fri) | 255,000 |
24-09-12 (Thu) | 247,500 |
24-09-11 (Wed) | 240,000 |
24-09-10 (Tue) | 247,500 |
24-09-09 (Mon) | 235,000 |
24-09-08 (Sun) | 250,000 |
24-09-07 (Sat) | 240,000 |
24-09-06 (Fri) | 247,500 |
24-09-05 (Thu) | 255,000 |
24-09-04 (Wed) | 250,000 |
24-09-03 (Tue) | 265,000 |
24-09-02 (Mon) | 265,000 |
24-09-01 (Sun) | 285,000 |
춘심심부름센터 매매물량이 없는 경우 모빅마켓의 오후3시 가격을 반영합니다.
24-08-31 (Sat) | 280,000 |
24-08-30 (Fri) | 285,000 |
24-08-29 (Thu) | 285,000 |
24-08-28 (Wed) | 290,000 |
24-08-27 (Tue) | 295,000 |
24-08-26 (Mon) | 300,000 |
24-08-25 (Sun) | 321,000 |
24-08-24 (Sat) | 320,000 |
24-08-23 (Fri) | 300,000 |
24-08-22 (Thu) | 300,000 |
24-08-21 (Wed) | 320,000 |
24-08-20 (Tue) | 285,000 |
24-08-19 (Mon) | 290,000 |
24-08-18 (Sun) | 310,000 |
24-08-17 (Sat) | 320,000 |
24-08-16 (Fir) | 315,000 |
24-08-15 (Thu) | 330,000 |
24-08-14 (Wed) | 332,500 |
24-08-13 (Tue) | 340,000 |
24-08-12 (Mon) | 340,000 |
24-08-11 (Sun) | 347,500 |
24-08-10 (Sat) | 350,000 |
24-08-09 (Fri) | 350,000 |
24-08-08 (Thu) | 335,000 |
24-08-07 (Wed) | 340,000 |
24-08-06 (Tue) | 350,000 |
24-08-05 (Mon) | 350,000 |
24-08-04 (Sun) | 385,000 |
24-08-03 (Sat) | 397,500 |
24-08-02 (Fri) | 395,000 |
24-08-01 (Thu) | 410,000 |
24-07-31 (Wed) | 415,000 |
24-07-30 (The) | 420,000 |
24-07-29 (Mon) | 420,000 |
24-07-28 (Sun) | 410,000 |
24-07-27 (Sat) | 400,000 |
24-07-26 (Fri) | 352,500 |
24-07-25 (Thu) | 317,500 |
24-07-24 (Wed) | 352,500 |
24-07-23 (Tue) | 370,000 |
24-07-22 (Mon) | 390,000 |
24-07-21 (Sun) | 390,000 |
24-07-20 (Sat) | 390,000 |
24-07-19 (Fri) | 400,000 |
24-07-18 (Thu) | 400,000 |
24-07-17 (Wed) | 402,500 |
24-07-16 (Tue) | 415,000 |
24-07-15 (Mon) | 400,000 |
24-07-14 (Sun) | 400,000 |
24-07-13 (Sat) | 402,500 |
24-07-12 (Fri) | 402,500 |
24-07-11 (Thu) | 410,000 |
24-07-10 (Wed) | 405,000 |
24-07-09 (Tue) | 400,000 |
24-07-08 (Mon) | 400,000 |
24-07-07 (Sun) | 410,000 |
24-07-06 (Sat) | 405,000 |
24-07-05 (Fri) | 420,000 |
24-07-04 (Thu) | 430,000 |
24-07-03 (Wed) | 457,500 |
24-07-02 (Tue) | 460,000 |
24-07-01 (Mon) | 475,000 |
24-06-30 (Sun) | 490,000 |
24-06-29 (Sat) | 490,000 |
24-06-28 (Fri) | 490,000 |
24-06-27 (Thu) | 430,000 |
24-06-26 (Wed) | 430,000 |
24-06-25 (Tue) | 420,000 |
24-06-24 (Mon) | 430,000 |
24-06-23 (Sun) | 500,000 |
24-06-22 (Sat) | 500,000 |
24-06-21 (Fri) | 450,000 |
24-06-20 (Thu) | 480,000 |
24-06-19 (Wed) | 555,000 |
24-06-18 (Tue) | 570,000 |
24-06-17 (Mon) | 600,000 |
24-06-16 (Sun) | 590,000 |
24-06-15 (Sat) | 582,500 |
24-06-14 (Fri) | 590,000 |
24-06-13 (Thu) | 602,500 |
24-06-12 (Wed) | 610,000 |
24-06-11 (Tue) | 620,000 |
24-06-10 (Mon) | 635,000 |
24-06-09 (Sun) | 630,000 |
24-06-08 (Sat) | 635,000 |
24-06-07 (Fri) | 640,000 |
24-06-06 (Thu) | 630,000 |
24-06-05 (Wed) | 635,000 |
24-06-04 (Tue) | 650,000 |
24-06-03 (Mon) | 645,000 |
24-06-02 (Sun) | 650,000 |
24-06-01 (Sat) | 670,000 |
24-05-31 (Fri) | 680,000 |
24-05-30 (Thu) | 620,000 |
24-05-29 (Wed) | 627,500 |
24-05-28 (Tue) | 632,500 |
24-05-27 (Mon) | 630,000 |
24-05-26 (Sun) | 635,000 |
24-05-25 (Sat) | 645,000 |
24-05-24 (Fri) | 632,500 |
24-05-23 (Thu) | 620,000 |
24-05-22 (Wed) | 622,500 |
24-05-21 (Tue) | 620,000 |
24-05-20 (Mon) | 625,000 |
24-05-19 (Sun) | 635,000 |
24-05-18 (Sat) | 650,000 |
24-05-17 (Fri) | 630,000 |
24-05-16 (Thu) | 625,000 |
24-05-15 (Wed) | 625,000 |
24-05-14 (Tue) | 620,000 |
24-05-13 (Mon) | 615,000 |
24-05-12 (Sun) | 640,000 |
24-05-11 (Sat) | 650,000 |
24-05-10 (Fir) | 635,000 |
24-05-09 (Thu) | 610,000 |
24-05-08 (Wed) | 617,500 |
24-05-07 (Tue) | 630,000 |
24-05-06 (Mon) | 650,000 |
24-05-05 (Sun) | 662,500 |
24-05-04 (Sat) | 670,000 |
24-05-03 (Fri) | 650,000 |
24-05-02 (Thu) | 667,500 |
24-05-01 (Wed) | 587,500 |
2024년 4월 29일부터 춘심심부름센터 종가를 반영합니다.
24-04-30 (Tue) | 655,000 |
24-04-29 (Mon) | 702,500 |
24-04-28 (Sun) | 716,000 |
24-04-27 (Sat) | 730,000 |
24-04-26 (Fri) | 735,000 |
24-04-25 (Thu) | 735,000 |
24-04-24 (Wed) | 752,000 |
24-04-23 (Tue) | 755,000 |
24-04-22 (Mon) | 750,000 |
24-04-21 (Sun) | 750,000 |
24-04-20 (Sat) | 780,000 |
24-04-19 (Fri) | 730,000 |
24-04-18 (Thu) | 716,000 |
24-04-17 (Wed) | 737,000 |
24-04-16 (Tue) | 730,000 |
24-04-15 (Mon) | 770,000 |
24-04-14 (Sun) | 762,000 |
24-04-13 (Sat) | 780,000 |
24-04-12 (Fri) | 807,000 |
24-04-11 (Thu) | 790,000 |
24-04-10 (Wed) | 820,000 |
24-04-09 (Tue) | 895,000 |
24-04-08 (Mon) | 910,000 |
24-04-07 (Sun) | 900,000 |
24-04-07 (Sun) | 800,000 |
24-04-06 (Sat) | 730,000 |
24-04-05 (Fri) | 686,000 |
24-04-04 (Thu) | 690,000 |
24-04-03 (Wed) | 680,000 |
24-04-02 (Tue) | 720,000 |
24-04-01 (Mon) | 685,000 |
24-04-01 (Mon) | 674,000 |
24-04-01 (Mon) | 674,000 |
24-03-31 (Sun) | 530,000 |
24-03-30 (Sat) | 495,000 |
24-03-29 (Fri) | 455,000 |
24-03-28 (Thu) | 480,000 |
24-03-27 (Wed) | 483,000 |
24-03-27 (Wed) | 488,000 |
24-03-26 (Tue) | 459,000 |
24-03-26 (Tue) | 509,000 |
24-03-25 (Mon) | 450,000 |
24-03-24 (Sun) | 355,000 |
24-03-23 (Sat) | 340,000 |
24-03-23 (Sat) | 329,000 |
24-03-22 (Fri) | 329,000 |
24-03-21 (Thu) | 340,000 |
24-03-20 (Wed) | 304,500 |
24-03-19 (Tue) | 303,000 |
24-03-19 (Tue) | 303,000 |
24-03-19 (Tue) | 297,000 |
24-03-18 (Mon) | 300,000 |
24-03-17 (Sun) | 280,000 |
24-03-17 (Sun) | 273,000 |
24-03-17 (Sun) | 273,000 |
24-03-16 (Sat) | 268,000 |
24-03-15 (Fri) | 265,000 |
24-03-14 (Thu) | 267,000 |
24-03-13 (Wed) | 270,000 |
24-03-12 (Tue) | 267,000 |
24-03-11 (Mon) | 260,000 |
24-03-10 (Sun) | 265,000 |
24-03-09 (Sat) | 278,000 |
24-03-09 (Sat) | 278,000 |
24-03-08 (Fri) | 275,000 |
24-03-07 (Thu) | 257,000 |
24-03-06 (Wed) | 240,000 |
24-03-05 (Tue) | 244,000 |
24-03-04 (Mon) | 236,000 |
24-03-03 (Sun) | 242,000 |
24-03-02 (Sat) | 248,000 |
24-03-01 (Fri) | 245,000 |
24-02-29 (Thu) | 250,000 |
24-02-28 (Wed) | 245,000 |
24-02-27 (Tue) | 240,000 |
24-02-26 (Mon) | 236,000 |
24-02-25 (Sun) | 253,000 |
24-02-24 (Sat) | 256,000 |
24-02-23 (Fri) | 254,000 |
24-02-22 (Thu) | 248,000 |
24-02-21 (Wed) | 254,000 |
24-02-20 (Tue) | 262,000 |
24-02-20 (Tue) | 261,000 |
24-02-19 (Mon) | 265,000 |
24-02-18 (Sun) | 270,000 |
24-02-17 (Sat) | 280,000 |
24-02-16 (Fri) | 280,000 |
24-02-15 (Thu) | 273,000 |
24-02-14 (Wed) | 270,000 |
24-02-13 (Tue) | 270,000 |
24-02-12 (Mon) | 275,000 |
24-02-11 (Sun) | 283,000 |
24-02-11 (Sun) | 283,000 |
24-02-10 (Sat) | 280,000 |
24-02-09 (Fri) | 280,000 |
24-02-08 (Thu) | 270,000 |
24-02-07 (Wed) | 259,000 |
24-02-06 (Tue) | 253,000 |
24-02-05 (Mon) | 253,000 |
24-02-04 (Sun) | 260,000 |
24-02-03 (Sat) | 265,000 |
24-02-02 (Fri) | 265,000 |
24-02-01 (Thu) | 262,000 |
24-01-31 (Wed) | 260,000 |
24-01-30 (Tue) | 260,000 |
24-01-29 (Mon) | 253,000 |
24-01-28 (Sun) | 260,000 |
24-01-27 (Sat) | 250,000 |
24-01-26 (Fri) | 235,000 |
24-01-26 (Fri) | 240,000 |
24-01-25 (Thu) | 247,000 |
24-01-24 (Wed) | 250,000 |
24-01-23 (Tue) | 255,000 |
24-01-22 (Mon) | 265,000 |
24-01-21 (Sun) | 267,000 |
24-01-20 (Sat) | 260,000 |
24-01-19 (Fri) | 263,000 |
24-01-18 (Thu) | 273,000 |
24-01-17 (Wed) | 273,000 |
24-01-16 (Tue) | 279,000 |
24-01-15 (Mon) | 284,000 |
24-01-15 (Mon) | 284,000 |
24-01-14 (Sun) | 290,000 |
24-01-13 (Sat) | 290,000 |
24-01-12 (Fri) | 300,000 |
24-01-11 (Thu) | 310,000 |
24-01-11 (Thu) | 310,000 |
24-01-10 (Wed) | 280,000 |
24-01-10 (Wed) | 290,800 |
24-01-09 (Tue) | 300,000 |
24-01-08 (Mon) | 310,000 |
24-01-07 (Sun) | 320,000 |
24-01-06 (Sat) | 330,000 |
24-01-05 (Fri) | 328,000 |
24-01-04 (Thu) | 329,000 |
24-01-03 (Wed) | 330,000 |
24-01-02 (Tue) | 325,000 |
24-01-01 (Mon) | 330,000 |